| Part # | Description | HCPCS Code | Retail Price |
|---|---|---|---|
| 0055 | 9/16" Shaft Collar | K0108 | $18.75 |
| 0920-01 | 3/4" Single Hole Square Seat Hook, Black | K0108 | $25.75 |
| 0921-01 | 3/4" Two Hole Square Seat Hook, Black | K0108 | $25.75 |
| 0922-01 | 3/4" Five Hole Square Seat Hook, Black | K0108 | $25.75 |
| 0923-01 | 3/4" Seven Hole Square Seat Hook, Black | K0108 | $25.75 |
| 0950-01 | 7/8" Single Hole Square Seat Hook, Black | K0108 | $25.75 |
| 0951-01 | 7/8" Two Hole Square Seat Hook, Black | K0108 | $25.75 |
| 0952-01 | 7/8" Five Hole Square Seat Hook, Black | K0108 | $25.75 |
| 0953-01 | 7/8" Seven Hole Square Seat Hook, Black | K0108 | $25.75 |
| 0980-01 | 1" Single Hole Square Seat Hook, Black | K0108 | $25.75 |
| 0981-01 | 1" Two Hole Square Seat Hook, Black | K0108 | $25.75 |
| 0982-01 | 1" Five Hole Square Seat Hook, Black | K0108 | $25.75 |
| 0983-01 | 1" Seven Hole Square Seat Hook, Black | K0108 | $25.75 |
| 1001-00 | 3/4" Seat Hook Drop, 1" Offset, SST | K0108 | $15.25 |
| 1001-01 | 3/4" Seat Hook Drop, 1" Offset, Black | K0108 | $15.25 |
| 1002-00 | 3/4" Seat Hook Drop, 2" Offset, SST | K0108 | $15.25 |
| 1002-01 | 3/4" Seat Hook Drop, 2" Offset, Black | K0108 | $15.25 |
| 1003-00 | 3/4" Seat Hook Drop, 3" Offset, SST | K0108 | $15.25 |
| 1003-01 | 3/4" Seat Hook Drop, 3" Offset, Black | K0108 | $15.25 |
| 1004-00 | 3/4" Seat Hook Drop, 4" Offset, SST | K0108 | $18.75 |
| 1004-01 | 3/4" Seat Hook Drop, 4" Offset, Black | K0108 | $18.75 |
| 1005-00 | 3/4" Seat Hook Drop, 5" Offset, SST | K0108 | $18.75 |
| 1005-01 | 3/4" Seat Hook Drop, 5" Offset, Black | K0108 | $18.75 |
| 1006-00 | 3/4" Seat Hook Drop, 6" Offset, SST | K0108 | $18.75 |
| 1006-01 | 3/4" Seat Hook Drop, 6" Offset, Black | K0108 | $18.75 |
| 1011-00 | 7/8" Seat Hook Drop, 1" Offset, SST | K0108 | $15.25 |
| 1011-01 | 7/8" Seat Hook Drop, 1" Offset, Black | K0108 | $15.25 |
| 1012-00 | 7/8" Seat Hook Drop, 2" Offset, SST | K0108 | $15.25 |
| 1012-01 | 7/8" Seat Hook Drop, 2" Offset, Black | K0108 | $15.25 |
| 1013-00 | 7/8" Seat Hook Drop, 3" Offset, SST | K0108 | $15.25 |
| 1013-01 | 7/8" Seat Hook Drop, 3" Offset, Black | K0108 | $15.25 |
| 1014-00 | 7/8" Seat Hook Drop, 4" Offset, SST | K0108 | $18.75 |
| 1014-01 | 7/8" Seat Hook Drop, 4" Offset, Black | K0108 | $18.75 |
| 1015-00 | 7/8" Seat Hook Drop, 5" Offset, SST | K0108 | $18.75 |
| 1015-01 | 7/8" Seat Hook Drop, 5" Offset, Black | K0108 | $18.75 |
| 1016-00 | 7/8" Seat Hook Drop, 6" Offset, SST | K0108 | $18.75 |
| 1016-01 | 7/8" Seat Hook Drop, 6" Offset, Black | K0108 | $18.75 |
| 1021-00 | 1" Seat Hook Drop, 1" Offset, SST | K0108 | $15.25 |
| 1021-01 | 1" Seat Hook Drop, 1" Offset, Black | K0108 | $15.25 |
| 1022-00 | 1" Seat Hook Drop, 2" Offset, SST | K0108 | $15.25 |
| 1022-01 | 1" Seat Hook Drop, 2" Offset, Black | K0108 | $15.25 |
| 1023-00 | 1" Seat Hook Drop, 3" Offset, SST | K0108 | $15.25 |
| 1023-01 | 1" Seat Hook Drop, 3" Offset, Black | K0108 | $15.25 |
| 1024-00 | 1" Seat Hook Drop, 4" Offset, SST | K0108 | $18.75 |
| 1024-01 | 1" Seat Hook Drop, 4" Offset, Black | K0108 | $18.75 |
| 1025-00 | 1" Seat Hook Drop, 5" Offset, SST | K0108 | $18.75 |
| 1025-01 | 1" Seat Hook Drop, 5" Offset, Black | K0108 | $18.75 |
| 1026-00 | 1" Seat Hook Drop, 6" Offset, SST | K0108 | $18.75 |
| 1026-01 | 1" Seat Hook Drop, 6" Offset, Black | K0108 | $18.75 |
| 1030-00 | 3/4" Seat Hook Lift, 0" Lift, SST | K0108 | $20.25 |
| 1030-01 | 3/4" Seat Hook Lift, 0" Lift, Black | K0108 | $20.25 |
| 1031-00 | 3/4" Seat Hook Lift, 1" Lift, SST | K0108 | $20.25 |
| 1031-01 | 3/4" Seat Hook Lift, 1" Lift, Black | K0108 | $20.25 |
| 1032-00 | 3/4" Seat Hook Lift, 2" Lift, SST | K0108 | $20.25 |
| 1032-01 | 3/4" Seat Hook Lift, 2" Lift, Black | K0108 | $20.25 |
| 1033-00 | 7/8" Seat Hook Lift, 0" Lift, SST | K0108 | $20.25 |
| 1033-01 | 7/8" Seat Hook Lift, 0" Lift, Black | K0108 | $20.25 |
| 1033-05 | 7/8" Seat Hook Lift, 1/2" Lift, SST | K0108 | $20.25 |
| 1033-06 | 7/8" Seat Hook Lift, 1/2" Lift, Black | K0108 | $20.25 |
| 1034-00 | 7/8" Seat Hook Lift, 1" Lift, SST | K0108 | $20.25 |
| 1034-01 | 7/8" Seat Hook Lift, 1" Lift, Black | K0108 | $20.25 |
| 1035-00 | 7/8" Seat Hook Lift, 2" Lift, SST | K0108 | $20.25 |
| 1035-01 | 7/8" Seat Hook Lift, 2" Lift, Black | K0108 | $20.25 |
| 1036-00 | 1" Seat Hook Lift, 0" Lift, SST | K0108 | $20.25 |
| 1036-01 | 1" Seat Hook Lift, 0" Lift, Black | K0108 | $20.25 |
| 1036-05 | 1" Seat Hook Lift, 1/2" Lift, SST | K0108 | $20.25 |
| 1036-06 | 1" Seat Hook Lift, 1/2" Lift, Black | K0108 | $20.25 |
| 1037-00 | 1" Seat Hook Lift, 1" Lift, SST | K0108 | $20.25 |
| 1037-01 | 1" Seat Hook Lift, 1" Lift, Black | K0108 | $20.25 |
| 1038-00 | 1" Seat Hook Lift, 2" Lift, SST | K0108 | $20.25 |
| 1038-01 | 1" Seat Hook Lift, 2" Lift, Black | K0108 | $20.25 |
| 1040-00 | 3/4" Single Hole Seat Hook, SST | K0108 | $19.50 |
| 1040-01 | 3/4" Single Hole Seat Hook, Black | K0108 | $19.50 |
| 1041-00 | 7/8" Single Hole Seat Hook, SST | K0108 | $19.50 |
| 1041-01 | 7/8" Single Hole Seat Hook, Black | K0108 | $19.50 |
| 1042-00 | 1" Single Hole Seat Hook, SST | K0108 | $19.50 |
| 1042-01 | 1" Single Hole Seat Hook, Black | K0108 | $19.50 |
| 1045-00 | 3/4" Two Hole Seat Hook, SST | K0108 | $19.50 |
| 1045-01 | 3/4" Two Hole Seat Hook, Black | K0108 | $19.50 |
| 1046-00 | 7/8" Two Hole Seat Hook, SST | K0108 | $19.50 |
| 1046-01 | 7/8" Two Hole Seat Hook, Black | K0108 | $19.50 |
| 1047-00 | 1" Two Hole Seat Hook, SST | K0108 | $19.50 |
| 1047-01 | 1" Two Hole Seat Hook, Black | K0108 | $19.50 |
| 1050-00 | 3/4" Five Hole Seat Hook, SST | K0108 | $19.50 |
| 1050-01 | 3/4" Five Hole Seat Hook, Black | K0108 | $19.50 |
| 1051-00 | 7/8" Five Hole Seat Hook, SST | K0108 | $19.50 |
| 1051-01 | 7/8" Five Hole Seat Hook, Black | K0108 | $19.50 |
| 1052-00 | 1" Five Hole Seat Hook, SST | K0108 | $19.50 |
| 1052-01 | 1" Five Hole Seat Hook, Black | K0108 | $19.50 |
| 1055-00 | 3/4" Seven Hole Seat Hook, SST | K0108 | $19.50 |
| 1055-01 | 3/4" Seven Hole Seat Hook, Black | K0108 | $19.50 |
| 1056-00 | 7/8" Seven Hole Seat Hook, SST | K0108 | $19.50 |
| 1056-01 | 7/8" Seven Hole Seat Hook, Black | K0108 | $19.50 |
| 1057-00 | 1" Seven Hole Seat Hook, SST | K0108 | $19.50 |
| 1057-01 | 1" Seven Hole Seat Hook, Black | K0108 | $19.50 |
| 1060-00 | Single Hole, Adjustable Bracket, SST | K0108 | $16.75 |
| 1060-01 | Single Hole, Adjustable Bracket, Black | K0108 | $16.75 |
| 1061-00 | Three Hole, Adjustable Bracket, SST | K0108 | $16.75 |
| 1061-01 | Three Hole, Adjustable Bracket, Black | K0108 | $16.75 |
| 1062-00 | Five Hole, Adjustable Bracket, SST | K0108 | $16.75 |
| 1062-01 | Five Hole, Adjustable Bracket, Black | K0108 | $16.75 |
| 1063-00 | Seven Hole, Adjustable Bracket, SST | K0108 | $16.75 |
| 1063-01 | Seven Hole, Adjustable Bracket, Black | K0108 | $16.75 |
| 1064-00 | Nine Hole, Adjustable Bracket, SST | K0108 | $16.75 |
| 1064-01 | Nine Hole, Adjustable Bracket, Black | K0108 | $16.75 |
| 1065-00 | Nine Hole, Adjustable Bracket, Long, SST | K0108 | $16.75 |
| 1065-01 | Nine Hole, Adjustable Bracket, Long, Black | K0108 | $16.75 |
| 1070 | 1 1/2" Mtg Support, SST | K0108 | $10.15 |
| 1071 | 3" Mtg Support, SST | K0108 | $11.55 |
| 1072 | 6" Mtg Support, SST | K0108 | $15.90 |
| 1091 | Half Slide Backing Plate-Black Plastic | K0108 | $7.25 |
| 1092 | Half Slide Backing Plate-Heavy Duty | K0108 | $7.25 |
| 1102-00 | 1 1/2" Half Slide Bracket, SST | K0108 | $21.00 |
| 1102-01 | 1 1/2" Half Slide Bracket, Black | K0108 | $21.00 |
| 1103-00 | 2" Half Slide Bracket, SST | K0108 | $21.00 |
| 1103-01 | 2" Half Slide Bracket, Black | K0108 | $21.00 |
| 1104-00 | 1 1/2" HD Half Slide Bracket, SST | K0108 | $16.75 |
| 1104-01 | 1 1/2" HD Half Slide Bracket, Black | K0108 | $16.75 |
| 1106-00 | 10" Tube Slide Bracket, SST | K0108 | $40.95 |
| 1106-01 | 10" Tube Slide Bracket, Black | K0108 | $40.95 |
| 1107-00 | 7" Tube Slide Bracket, SST | K0108 | $40.95 |
| 1107-01 | 7" Tube Slide Bracket, Black | K0108 | $40.95 |
| 1108-00 | Universal Swingaway Slide Bracket, SST | K0108 | $179.00 |
| 1108-01 | Universal Swingaway Slide Bracket, Black | K0108 | $179.00 |
| 1109-00 | Push Down Swingaway Bracket, SST | K0108 | $230.00 |
| 1109-01 | Push Down Swingaway Bracket, Black | K0108 | $230.00 |
| 1110 | 1 1/2" X 10" Bracket Blank, SST | K0108 | $31.75 |
| 1115 | 1 1/2" X 11 1/2" Bracket Blank, SST | K0108 | $33.55 |
| 1120 | 1 1/2" X 13" Bracket Blank, SST | K0108 | $35.55 |
| 1125 | 1 1/2" X 14 1/2" Bracket Blank, SST | K0108 | $37.25 |
| 1130 | 1 1/2" X 16" Bracket Blank, SST | K0108 | $39.75 |
| 1135 | 1 1/2" X 20" Bracket Blank, SST | K0108 | $52.00 |
| 1140 | 2" X 10" Bracket Blank, SST | K0108 | $33.55 |
| 1145 | 2" X 11 1/2" Bracket Blank, SST | K0108 | $35.55 |
| 1150 | 2" X 13" Bracket Blank, SST | K0108 | $37.25 |
| 1155 | 2" X 14 1/2" Bracket Blank, SST | K0108 | $39.75 |
| 1160 | 2" X 16" Bracket Blank, SST | K0108 | $42.00 |
| 1170 | 1 1/2" X 8" Support Plate, SST | K0108 | $19.60 |
| 1175 | 15° Bi-angular Back Bracket, SST | K0108 | $22.60 |
| 1180 | 2" x 10" Support Plate, SST | K0108 | $23.85 |
| 1211-00 | 3/4" Clamp, Positioning, SST | K0108 | $17.75 |
| 1211-01 | 3/4" Clamp, Positioning, Black | K0108 | $17.75 |
| 1212-00 | 7/8" Clamp, Positioning, SST | K0108 | $17.75 |
| 1212-01 | 7/8" Clamp, Positioning, Black | K0108 | $17.75 |
| 1213-00 | 1" Clamp, Positioning, SST | K0108 | $17.75 |
| 1213-01 | 1" Clamp, Positioning, Black | K0108 | $17.75 |
| 1214-00 | 7/8" to 1" Clamp, Positioning, SST | K0108 | $17.75 |
| 1214-01 | 7/8" to 1" Clamp, Positioning, Black | K0108 | $17.75 |
| 1221-00 | 3/4" Clamp, Swivel Hold Down, SST | K0108 | $29.90 |
| 1221-01 | 3/4" Clamp, Swivel Hold Down, Black | K0108 | $29.90 |
| 1222-00 | 7/8" Clamp, Swivel Hold Down, SST | K0108 | $29.90 |
| 1222-01 | 7/8" Clamp, Swivel Hold Down, Black | K0108 | $29.90 |
| 1223-00 | 1" Clamp, Swivel Hold Down, SST | K0108 | $29.90 |
| 1223-01 | 1" Clamp, Swivel Hold Down, Black | K0108 | $29.90 |
| 1224-00 | 7/8" to 1" Clamp, Swivel Hold Down, SST | K0108 | $29.90 |
| 1224-01 | 7/8" to 1" Clamp, Swivel Hold Down, Black | K0108 | $29.90 |
| 1231-00 | 3/4" Clamp, Fixed Hold Down, SST | K0108 | $23.00 |
| 1231-01 | 3/4" Clamp, Fixed Hold Down, Black | K0108 | $23.00 |
| 1232-00 | 7/8" Clamp, Fixed Hold Down, SST | K0108 | $23.00 |
| 1232-01 | 7/8" Clamp, Fixed Hold Down, Black | K0108 | $23.00 |
| 1233-00 | 1" Clamp, Fixed Hold Down, SST | K0108 | $23.00 |
| 1233-01 | 1" Clamp, Fixed Hold Down, Black | K0108 | $23.00 |
| 1234-00 | 7/8" to 1" Clamp, Fixed Hold Down, SST | K0108 | $23.00 |
| 1234-01 | 7/8" to 1" Clamp, Fixed Hold Down, Black | K0108 | $23.00 |
| 1250-00 | 1 1/2" Lateral Bracket, 0" Offset, SST | K0108 | $41.25 |
| 1250-01 | 1 1/2" Lateral Bracket, 0" Offset, Black | K0108 | $41.25 |
| 1250-10 | 1 1/2" Lateral Bracket, 1" Offset, SST | K0108 | $41.25 |
| 1250-11 | 1 1/2" Lateral Bracket, 1" Offset, Black | K0108 | $41.25 |
| 1250-20 | 1 1/2" Lateral Bracket, 2" Offset, SST | K0108 | $41.25 |
| 1250-21 | 1 1/2" Lateral Bracket, 2" Offset, Black | K0108 | $41.25 |
| 1250-30 | 1 1/2" Lateral Bracket, 3" Offset, SST | K0108 | $41.25 |
| 1250-31 | 1 1/2" Lateral Bracket, 3" Offset, Black | K0108 | $41.25 |
| 1255-00 | 2" Lateral Bracket-0" Offset, SST | K0108 | $45.50 |
| 1255-01 | 2" Lateral Bracket-0" Offset, Black | K0108 | $45.50 |
| 1255-10 | 2" Lateral Bracket-1" Offset, SST | K0108 | $45.50 |
| 1255-11 | 2" Lateral Bracket-1" Offset, Black | K0108 | $45.50 |
| 1255-20 | 2" Lateral Bracket-2" Offset, SST | K0108 | $45.50 |
| 1255-21 | 2" Lateral Bracket-2" Offset, Black | K0108 | $45.50 |
| 1255-30 | 2" Lateral Bracket-3" Offset, SST | K0108 | $45.50 |
| 1255-31 | 2" Lateral Bracket-3" Offset, Black | K0108 | $45.50 |
| 1270-10 | Hip Pad Bracket, -1" Offset, Black | K0108 | $45.25 |
| 1270-12 | Hip Pad Bracket, -1" Offset, 3" Cushion, Black | K0108 | $45.25 |
| 1270-20 | Hip Pad Bracket, - 1/2" Offset, Black | K0108 | $45.25 |
| 1270-22 | Hip Pad Bracket, - 1/2" Offset, 3" Cushion, Black | K0108 | $45.25 |
| 1270-30 | Hip Pad Bracket, 0" Offset, Black | K0108 | $45.25 |
| 1270-32 | Hip Pad Bracket, 0" Offset, 3" Cushion, Black | K0108 | $45.25 |
| 1270-40 | Hip Pad Bracket, 1/2" Offset, Black | K0108 | $45.25 |
| 1270-42 | Hip Pad Bracket, 1/2" Offset, 3" Cushion, Black | K0108 | $45.25 |
| 1270-50 | Hip Pad Bracket, 1" Offset, Black | K0108 | $45.25 |
| 1270-52 | Hip Pad Bracket, 1" Offset, 3" Cushion, Black | K0108 | $45.25 |
| 1270-60 | Hip Pad Bracket, 1 1/2" Offset, Black | K0108 | $45.25 |
| 1270-62 | Hip Pad Bracket, 1 1/2" Offset, 3" Cushion, Black | K0108 | $45.25 |
| 1270-70 | Hip Pad Bracket, 2" Offset, Black | K0108 | $45.25 |
| 1270-72 | Hip Pad Bracket, 2" Offset, 3" Cushion, Black | K0108 | $45.25 |
| 1280-60 | Removable Hip Pad Bracket, Flat Seat | K0108 | $189.00 |
| 1280-70 | Removable Hip Pad Bracket, Modular Seat | K0108 | $189.00 |
| 1318-11 | FB Swingaway Lateral Ext, -2" Offset 2" Cushion, Blk | K0108 | $57.75 |
| 1318-12 | FB Swingaway Lateral Ext, -2" Offset 3" Cushion, Blk | K0108 | $57.75 |
| 1318-21 | FB Swingaway Lateral Ext, -1" Offset 2" Cushion, Blk | K0108 | $57.75 |
| 1318-22 | FB Swingaway Lateral Ext, -1" Offset 3" Cushion, Blk | K0108 | $57.75 |
| 1318-31 | FB Swingaway Lateral Ext, 0" Offset 2" Cushion, Blk | K0108 | $57.75 |
| 1318-32 | FB Swingaway Lateral Ext, 0" Offset 3" Cushion, Blk | K0108 | $57.75 |
| 1318-41 | FB Swingaway Lateral Ext, 1" Offset 2" Cushion, Blk | K0108 | $57.75 |
| 1318-42 | FB Swingaway Lateral Ext, 1" Offset 3" Cushion, Blk | K0108 | $57.75 |
| 1318-51 | FB Swingaway Lateral Ext, 2" Offset 2" Cushion, Blk | K0108 | $57.75 |
| 1318-52 | FB Swingaway Lateral Ext, 2" Offset 3" Cushion, Blk | K0108 | $57.75 |
| 1318-61 | FB Swingaway Lateral Ext, 3" Offset 2" Cushion, Blk | K0108 | $57.75 |
| 1318-62 | FB Swingaway Lateral Ext, 3" Offset 3" Cushion, Blk | K0108 | $57.75 |
| 1320 | Small Half Pad | K0108 | $77.00 |
| 1321-XX | Small Half Pad, Cover | K0108 | $39.00 |
| 1330 | Large Half Pad | K0108 | $77.00 |
| 1331-XX | Large Half Pad, Cover | K0108 | $39.00 |
| 1350 | Small Lateral Pad-Metal Only | K0108 | $25.00 |
| 1351 | Small Lateral Pad | K0108 | $64.00 |
| 1352-XX | Small Lateral Pad, Cover | K0108 | $39.00 |
| 1353 | Small Extra Soft Lateral Pad | K0108 | $91.00 |
| 1354 | Small Heavy Duty Trunk Pad | K0108 | $91.00 |
| 1360 | Medium Lateral Pad-Metal Only | K0108 | $25.00 |
| 1361 | Medium Lateral Pad | K0108 | $64.00 |
| 1362-XX | Medium Lateral Pad, Cover | K0108 | $39.00 |
| 1363 | Medium Extra Soft Lateral Pad | K0108 | $91.00 |
| 1364 | Medium Heavy Duty Trunk Pad | K0108 | $91.00 |
| 1370 | Large Lateral Pad-Metal Only | K0108 | $25.00 |
| 1371 | Large Lateral Pad | K0108 | $64.00 |
| 1372-XX | Large Lateral Pad, Cover | K0108 | $39.00 |
| 1373 | Large Extra Soft Lateral Pad | K0108 | $91.00 |
| 1374 | Large Heavy Duty Trunk Pad | K0108 | $91.00 |
| 1400 | Small Oval Hip Pad-Metal Only (3" x 4 3/4") | K0108 | $39.00 |
| 1410 | Large Oval Hip Pad-Metal Only (4" x 5 3/4") | K0108 | $39.00 |
| 1432 | Small Abduction Wedge Pad, Cover | K0108 | $57.50 |
| 1442 | Large Abduction Wedge Pad, Cover | K0108 | $57.50 |
| 1443 | Small Abduction Wedge Pad | K0108 | $141.00 |
| 1444 | Large Abduction Wedge Pad | K0108 | $141.00 |
| 1445 | Small Oval Hip Pad, Pad Only | K0108 | $104.00 |
| 1446 | Large Oval Hip Pad, Pad Only | K0108 | $104.00 |
| 1451 | Small Headrest Pad | K0108 | $171.00 |
| 1452-XX | Small Headrest, Cover | K0108 | $96.00 |
| 1455 | Small Adductor Pad, Pad Only | K0108 | $80.00 |
| 1456 | Large Adductor Pad, Pad Only | K0108 | $80.00 |
| 1461 | Large Headrest Pad | K0108 | $171.00 |
| 1462-XX | Large Headrest, Cover | K0108 | $96.00 |
| 1465 | Small Child Occipital Ring | K0108 | $254.00 |
| 1466 | Large Child Occipital Ring | K0108 | $254.00 |
| 1467 | Small Adult Occipital Ring | K0108 | $254.00 |
| 1468 | Large Adult Occipital Ring | K0108 | $254.00 |
| 1474-20 | Adjustable Winged Headrest, Small, Black | K0108 | $200.00 |
| 1474-30 | Adjustable Winged Headrest, Medium, Black | K0108 | $200.00 |
| 1474-40 | Adjustable Winged Headrest, Large, Black | K0108 | $200.00 |
| 1478-21 | Small Child Occipital Ring, Cover | K0108 | $146.00 |
| 1479-21 | Large Child Occipital Ring, Cover | K0108 | $146.00 |
| 1488-21 | Small Adult Occipital Ring, Cover | K0108 | $146.00 |
| 1489-21 | Large Adult Occipital Ring, Cover | K0108 | $146.00 |
| 1501-00 | Swivel Tube w/Hinge Bracket 4", SST | K0108 | $89.00 |
| 1501-01 | Swivel Tube w/Hinge Bracket 4", Blk | K0108 | $89.00 |
| 1502-00 | Swivel Tube w/Hinge Bracket 6", SST | K0108 | $89.00 |
| 1502-01 | Swivel Tube w/Hinge Bracket 6", Blk | K0108 | $89.00 |
| 1503-00 | Swivel Tube w/Hinge Bracket 10", SST | K0108 | $89.00 |
| 1503-01 | Swivel Tube w/Hinge Bracket 10", Blk | K0108 | $89.00 |
| 1511-00 | 90° Tube Plate Weldment 4", SST | K0108 | $65.00 |
| 1511-01 | 90° Tube Plate Weldment 4", Black | K0108 | $65.00 |
| 1512-00 | 90° Tube Plate Weldment 6", SST | K0108 | $65.00 |
| 1512-01 | 90° Tube Plate Weldment 6", Black | K0108 | $65.00 |
| 1513-00 | 90° Tube Plate Weldment 10", SST | K0108 | $65.00 |
| 1513-01 | 90° Tube Plate Weldment 10", Black | K0108 | $65.00 |
| 1521-00 | 4" "T" Tube-Plate Weldment, SST | K0108 | $59.00 |
| 1521-01 | 4" "T" Tube-Plate Weldment, Black | K0108 | $59.00 |
| 1522-00 | 6" "T" Tube-Plate Weldment, SST | K0108 | $59.00 |
| 1522-01 | 6" "T" Tube-Plate Weldment, Blk | K0108 | $59.00 |
| 1525-34 | Offset Single Tube Mounting Plate Weldment | K0108 | $109.00 |
| 1525-35 | Offset Swingaway Single Tube Mounting Plate Weldment | K0108 | $306.00 |
| 1525-40 | Multi-Axis Vertical Tube Assembly 6" | K0108 | $225.00 |
| 1525-41 | Multi-Axis Pad Mount Assembly 6" | K0108 | $189.00 |
| 1525-50 | Multi-Axis Vertical Tube Assembly 10" | K0108 | $225.00 |
| 1525-51 | Multi-Axis Pad Mount Assembly 10" | K0108 | $189.00 |
| 1532-00 | 6 1/4" 90° Vertical Tube Slide, SST | K0108 | $89.00 |
| 1532-01 | 6 1/4" 90° Vertical Tube Slide, Black | K0108 | $89.00 |
| 1533-00 | 8 3/4" 90° Vertical Tube Slide, SST | K0108 | $89.00 |
| 1533-01 | 8 3/4" 90° Vertical Tube Slide, Black | K0108 | $89.00 |
| 1534-00 | Single Tube Mounting Plate, SST | K0108 | $89.00 |
| 1534-01 | Single Tube Mounting Plate, Black | K0108 | $89.00 |
| 1536-00 | 90° Cross Tube Slide, SST | K0108 | $119.00 |
| 1536-01 | 90° Cross Tube Slide, Black | K0108 | $119.00 |
| 1538-01 | 1/2" Square Tubing Stop Collar | K0108 | $45.00 |
| 1540-01 | Swingaway Single Tube Mounting Plate, Black | K0108 | $280.00 |
| 1551-00 | 4" Stationary Subasis Bar RLH Brkt Kit, SST | K0108 | $67.50 |
| 1551-01 | 4" Stationary Subasis Bar RLH Brkt Kit, Black | K0108 | $67.50 |
| 1552-00 | 6" Stationary Subasis Bar RLH Brkt Kit, SST | K0108 | $67.50 |
| 1552-01 | 6" Stationary Subasis Bar RLH Brkt Kit, Black | K0108 | $67.50 |
| 1553-00 | 8" Stationary Subasis Bar RLH Brkt Kit, SST | K0108 | $67.50 |
| 1553-01 | 8" Stationary Subasis Bar RLH Brkt Kit, Black | K0108 | $67.50 |
| 1561-00 | 4" Swingaway Subasis Bar RLH Brkt Kit, SST | K0108 | $146.00 |
| 1561-01 | 4" Swingaway Subasis Bar RLH Brkt Kit, Black | K0108 | $146.00 |
| 1562-00 | 6" Swingaway Subasis Bar RLH Brkt Kit, SST | K0108 | $146.00 |
| 1562-01 | 6" Swingaway Subasis Bar RLH Brkt Kit, Black | K0108 | $146.00 |
| 1563-00 | 8" Swingaway Subasis Bar RLH Brkt Kit, SST | K0108 | $146.00 |
| 1563-01 | 8" Swingaway Subasis Bar RLH Brkt Kit, Black | K0108 | $146.00 |
| 1591-00 | 4" Swingaway Subasis Bar FLH Brkt Kit, SST | K0108 | $194.00 |
| 1591-01 | 4" Swingaway Subasis Bar FLH Brkt Kit, Black | K0108 | $194.00 |
| 1592-00 | 6" Swingaway Subasis Bar FLH Brkt Kit, SST | K0108 | $194.00 |
| 1592-01 | 6" Swingaway Subasis Bar FLH Brkt Kit, Black | K0108 | $194.00 |
| 1593-00 | 8" Swingaway Subasis Bar FLH Brkt Kit, SST | K0108 | $194.00 |
| 1593-01 | 8" Swingaway Subasis Bar FLH Brkt Kit, Black | K0108 | $194.00 |
| 1616-21 | Occipital "T" Bar, Cover | K0108 | $115.00 |
| 1618-21 | Small Occipital Angle Bar, Cover | K0108 | $115.00 |
| 1620-21 | Large Occipital Angle Bar, Cover | K0108 | $115.00 |
| 1638-10 | Chin Roll, H.A.W.C. Small (Not For Thin H.A.W.C.) | K0108 | $117.00 |
| 1638-20 | Chin Roll, H.A.W.C. Large (Not For Thin H.A.W.C.) | K0108 | $117.00 |
| 1639-20 | H.A.W.C. Cover, Small | K0108 | $199.00 |
| 1639-30 | H.A.W.C. Cover, Medium | K0108 | $199.00 |
| 1639-40 | H.A.W.C. Cover, Large | K0108 | $199.00 |
| 1639-50 | H.A.W.C. Cover, X-Large | K0108 | $199.00 |
| 1639-60 | H.A.W.C. Cover, XX-Large | K0108 | $199.00 |
| 1640-10T | H.A.W.C. Pad, X-Small Thin | K0108 | $460.00 |
| 1640-20 | H.A.W.C. Pad, Small | K0108 | $460.00 |
| 1640-20T | H.A.W.C. Pad, Small Thin | K0108 | $460.00 |
| 1640-30 | H.A.W.C. Pad, Medium | K0108 | $460.00 |
| 1640-40 | H.A.W.C. Pad, Large | K0108 | $460.00 |
| 1640-50 | H.A.W.C. Pad, X-Large | K0108 | $460.00 |
| 1640-60 | H.A.W.C. Pad, XX-Large | K0108 | $460.00 |
| 1670 | Occipital "T" Bar Pad | K0108 | $195.00 |
| 1681 | Small Occipital Angle Bar Pad | K0108 | $209.00 |
| 1683 | Large Occipital Angle Bar Pad | K0108 | $209.00 |
| 1700 | 12" Subasis Bar | K0108 | $164.00 |
| 1701 | 14" Subasis Bar | K0108 | $164.00 |
| 1702 | 16" Subasis Bar | K0108 | $164.00 |
| 1703 | 18" Subasis Bar | K0108 | $164.00 |
| 1749-21 | 12" X-Small Subasis Bar, Cover | K0108 | $40.00 |
| 1750-21 | 12" and 13" Subasis Bar, Cover | K0108 | $40.00 |
| 1752-21 | 14" and 15" Subasis Bar, Cover | K0108 | $40.00 |
| 1754-21 | 16" and 17" Subasis Bar, Cover | K0108 | $40.00 |
| 1756-21 | 18"+ Subasis Bar, Cover | K0108 | $40.00 |
| 1760 | 12" X-Small Subasis Bar | K0108 | $164.00 |
| 1761 | 13" Subasis Bar | K0108 | $164.00 |
| 1763 | 15" Subasis Bar | K0108 | $164.00 |
| 1765 | 17" Subasis Bar | K0108 | $164.00 |
| 1800 | Bracket Bender | K0108 | $1632.00 |
| 1875-20 | 14" PLSH, Cover | K0108 | $154.00 |
| 1875-30 | 16" PLSH, Cover | K0108 | $154.00 |
| 1875-40 | 18" PLSH, Cover | K0108 | $154.00 |
| 1880-20 | 14" PLSH, Pad | K0108 | $350.00 |
| 1880-30 | 16" PLSH, Pad | K0108 | $350.00 |
| 1880-40 | 18" PLSH, Pad | K0108 | $350.00 |
